Ratings
Ratings are listed as [EV] [VB] [DV], [TOTAL], [AVERAGE]. Seximals are used instead of decimals.
EP 1: The Beginning Of The End Part 1: 5 4 5, 14, 4.4
EP 2: The Beginning Of The End Part 2: 5 4 5, 14, 4.4
EP 3: Uprooted: 4 4 4, 12, 4
EP 4: Sparkle's Seven: 4 4 4, 12, 4
EP 5: The Point Of No Return: 3 4 4, 11, 3.4
EP 6: Common Ground: 4 3 4, 11, 3.4
EP 7: She's All Yak: 4 3 3, 10, 3.2
EP 8: Frenemies: 6 4 4, 14, 4.4
EP 9: Sweet And Smoky: 4 5 4, 13, 4.2
EP 10: Going To Seed: 4 3 3, 10, 3.2
EP 11: Student Counsel: 4 3 3, 10, 3.2
EP 12: The Last Crusade: 4 6 5, 15, 5
EP 13: Between Dark And Dawn: 4 3 4, 11, 3.4
EP 14: The Last Laugh: 3 3 4, 10, 3.2
EP 15: 2, 4, 6, Greaaat: 3 3 3, 9, 3
EP 16: A Trivial Pursuit: 3 3 3, 9, 3
EP 17: The Summer Sun Setback: 4 4 5, 13, 4.2
EP 18: She Talks To Angel: 2 2 3, 7, 2.2
EP 19: Dragon Dropped: 3 2 3, 8, 2.4
EP 20: A Horse Shoe-In: 4 4 5, 13, 4.2
EP 21: Daring Doubt: 4 4 5, 13, 4.2
EP 22: Growing Up Is Hard To Do: 3 3 3, 9, 3
EP 23: The Big Mac Question: 4 4 5, 13, 4.2
EP 24: The Ending Of The End Part 1: 6 6 6, 18, 6
EP 25: The Ending Of The End Part 2: 6 6 6, 18, 6
EP 26: The Last Problem: 5 5 6, 16, 5.2
Season totals: 105 99 109 313
Season averages: 4.01 3.45 4.11 4
Best episode overall: The Ending Of The End Part 2
Best EV: The Ending Of The End Part 2
Best VB: The Last Crusade
Best DV: The Ending Of The End
Worst episode overall: She Talks To Angel
Worst EV: She Talks To Angel
Worst VB: Dragon Dropped
Worst DV: A Trivial Pursuit
Written 2025-5-9 Published 2025-6-1