Ratings
Ratings are listed as [EV] [VB] [DV], [TOTAL], [AVERAGE]. Seximals are used instead of decimals.
EP 1: School Daze Part 1: 3 2 5, 10, 3.2
EP 2: School Daze Part 2: 3 2 5, 10, 3.2
EP 3: The Maud Couple: 5 4 4, 13, 4.2
EP 4: Fake It 'Till You Make It: 4 3 3, 10, 3.2
EP 5: Grannies Gone Wild: 3 3 4, 10, 3.2
EP 6: Surf And/Or Turf: 4 4 5, 13, 4.2
EP 7: Horse Play: 4 3 4, 11, 3.4
EP 8: The Parent Map: 4 3 5, 12, 4
EP 9: Non-Compete Clause: 3 3 3, 9, 3
EP 10: The Break Up Break Down: 4 3 3, 10, 3.2
EP 11: Molt Down: 3 3 4, 10, 3.2
EP 12: Marks For Effort: 4 3 4, 11, 3.4
EP 13: The Mean 6: 4 3 4, 11, 3.4
EP 14: A Matter Of Principals: 4 3 3, 10, 3.2
EP 15: The Hearth's Warming Club: 3 3 4, 10, 3.2
EP 16: Friendship University: 3 2 4, 9, 3
EP 17: The End In Friend: 3 3 3, 9, 3
EP 18: Yakity-Sax: 3 5 3, 11, 3.4
EP 19: Road To Friendship: 4 3 3, 10, 3.2
EP 20: The Washouts: 4 2 4, 10, 3.2
EP 21: A Rockhoof And A Hard Place: 4 4 5, 13, 4.2
EP 22: What Lies Beneath: 4 4 4, 12, 4
EP 23: Sounds Of Silence: 5 4 5, 14, 4.4
EP 24: Father Knows Beast: 3 5 3, 11, 3.4
EP 25: School Raze Part 1: 4 6 4, 14, 4.4
EP 26: School Raze Part 2: 4 6 4. 14. 4.4
Season totals: 96 89 102 287
Season averages: 3.41 3.23 3.53 3.4
Best episode overall: Sounds Of Silence
Best EV: Sounds Of Silence
Best VB: School Raze
Best DV: School Daze
Worst episode overall: Friendship University
Worst EV: School Daze
Worst VB: The Washouts
Worst DV: The End In Friend
Written 2025-4-12 Published 2025-5-1