Years ago when I played blackjack in GTA Online, I noticed the higher my bet was, the more often it seemed I would lose the hand. Then recently I tried playing blackjack again and noticed the same after losing many consecutive hands at the max bet of 50,000 chips. I decided I would do an experiment I had thought of awhile ago to test if blackjack in GTA Online was rigged at higher bets. Obviously, the house has an edge but I wanted to test if this edge was artificially increased at larger bets.
I conducted the experiment by playing basic strategy for 4-8 deck blackjack (GTA Online blackjack is 4 decks). I tested 200 hands of 1,000 chips, 5,000 chips, 10,000 chips and 300 hands of 20,000 chips and 50,000 chips where there was a winner for a total of 1,200 hands. I later added the pushes to the measurements for a total of 1,315 hands tested. You can view the video version of this article on YouTube or Odysee and view my entire play sessions proving my findings on YouTube or Odysee.
I can confidently say blackjack in GTA Online is not rigged; however, there was a massive sway once I tested 50,000 chip bets in which my win rate plummeted and my push rate skyrocketed. This could simply be statistical probability correcting itself as even accounting for the 50,000 chips hands, my total win rate was higher than the actual win rate of blackjack with basic strategy (42.22% win, 49.10% loss, 8.48% push) but it was consistent across all 50,000-chip sessions so I'm gonna suggest you stay away from 50,000-chip bets. Below are my complete findings. Percentages are rounded to nearest hundredth.
SESSION: WINS/LOSSES PUSHES MY_BJ-DEALER_BJ,TOTAL_BJ (WIN%/LOSS% PUSH% MY_BJ%-DEALER_BJ%,TOTAL_BJ%) PROFIT
1000 chips 1: 40/60 8 3-7,10 (37.04%/55.56% 7.41% 2.78%-6.48%,9.26%) -$18,500
1000 chips 2: 53/47 5 9-2,11 (50.48%/44.76% 4.76% 8.57%-1.90%,10.48%) $6,500
1000 chips total: 93/107 13 12-9,21 (43.66%/50.23% 6.10% 5.63%-4.23%,9.86%) -$12,000
5000 chips 1: 45/55 5 5-2,7 (42.86%/52.38% 4.76% 4.76%-1.90%,6.67%) -$10,000
5000 chips 2: 50/50 13 9-4,13 (44.25%/44.25% 11.50% 7.96%-3.54%,11.50%) $17,500
5000 chips total: 95/105 18 14-6,20 (43.58%/48.17% 8.26% 6.42%-2.75%,9.17%) $7,500
10000 chips 1: 51/49 7 6-5,11 (47.66%/45.79% 6.54% 5.61%-4.67%,10.28%) $50,000
10000 chips 2: 53/47 15 6-4,10 (46.09%/40.87% 13.04% 5.22%-3.48%,8.70%) $110,000
10000 chips total: 104/96 22 12-9,21 (46.85%/43.24% 9.91% 5.41%-4.05%,9.46%) $160,000
20000 chips 1: 56/44 8 9-5,14 (51.85%/40.74% 7.41% 8.33%-4.63%,12.96%) $430,000
20000 chips 2: 53/47 6 2-6,8 (50.00%/44.34% 5.66% 1.89%-5.66%,7.55%) $280,000
20000 chips 3: 44/56 9 2-7,9 (40.37%/51.38% 8.26% 1.83%-6.42%,8.26%) -$180,000
20000 chips total: 153/147 23 13-18,31 (47.37%/45.51% 7.12% 4.02%-5.57,9.60%) $530,000
50000 chips 1: 40/60 17 6-7,13 (34.19%/51.28% 14.53% 5.13%-5.98%,11.11%) -$900,000
50000 chips 2: 38/62 10 8-7,15 (34.55%/56.36% 9.09% 7.27%-6.36%,13.64%) -$800,000
50000 chips 3: 47/53 12 3-5,8 (41.96%/47.32% 10.71% 2.68%-4.46%,7.14%) -$325,000
50000 chips total: 125/175 39 17-19,36 (36.87%/51.62% 11.50% 5.01%-5.60%,10.62%) -$2,025,000
Total: 570/630 115 68-61,129 (43.35%/47.91% 8.75% 5.17%-4.64%,9.81%) -$1,339,500
Sans 50K: 445/455 76 51-42,93 (45.59%/46.62% 7.79% 5.23%-4.30%,9.53%) $685,500
Written 2025-12-18 Published 2026-1-1